Agenda
| Thursday 5/8 | ||
| 8:00-8:30am | Breakfast | |
| Session 1 | 8:30-9:30am | Opening Session |
| 8:30-8:45am | Welcome | Charles Sodini (MIT), Arup Chakraborty (MIT), Bruce Hecht (Analog) |
| 8:45-9:30am | Keynote: George Whitesides (Harvard) | “Biomedical Analysis in Resource-limited Settings: “Wet” and “Dry” |
| Session 2 | 9:30-12pm | Home & Ambulatory Care |
| Chair: Brian Brandt (MAXIM) | ||
| 9:30-10:00am | John Kimura (Sensorium) | “Bio-Potential Sensors Measuring Brain Circuit Activity” |
| 10:00-10:30am | BREAK | |
| 10:30-11:00am | Sydney Cash (MGH) | “Prospects for Minimally Invasive Long Term Monitoring of Brain Function” |
| 11:00-11:30am | William Crone (Physio Controls) | “The Link Between the Hospital of the Future and Out of Hospital Care” |
| 11:30-12:00pm | Michael Filbin (Harvard) | “Evolution of Human Clinical Trials for Early Septic Shock in the Emergency Department” |
| 12:00-1:00PM | LUNCH | |
| Session 3 | 1:00-2:30pm | Personal Healthcare for Wellness |
| Chair: Sudha Maniam (GE) | ||
| 1:00-1:30pm | Michael Luna (Jawbone) | “Unlocking the Possibilities of Wearables to Manage Wellness” |
| 1:30-2:00pm | Thomas Lipoma (Rest Devices) | “Hospital to Home: The Growth of Wearable Technologies” |
| 2:00-2:30pm | Janusz Bryzek (Fairchild) | “Amazing Sensor Based Fitness and Health Products, a Stepping Stone to TSensors (Trillion Sensors) Based Healthcare for All” |
| 2:30-2:45pm | BREAK | |
| 2:45-3:30pm | Speaker Panel | Moderators: Charles Sodini (MIT) & Tom O’Dwyer (Analog) |
| 3:30-4:00pm | Poster Overview | |
| 4:00-5:30pm | Poster Reception | |
| Friday 5/9 | ||
| 8:00-8:30am | Breakfast | |
| Session 4 | 8:30-10:00am | Clinical Monitoring |
| Chair: Thomas Heldt | ||
| 8:30-9:00am | Marilyn Moy (BWH) | “Every Step Counts in COPD” |
| 9:00-9:30am | Omer Inan (Georgia Tech) | “Non-Invasive Physiological Monitoring Technologies for Human Health and Performance” |
| 9:30-10:00am | Steffen Leonhardt (RWTH) | “Contact-Free Methods for Clinical Monitoring” |
| 10:00-10:30am | BREAK | |
| Session 5 | 10:30-11:30am | Sports Performance/Biomedicine |
| Chair: Bruce Hecht | ||
| 10:30-11:00am | Jeffrey Chu (Simbex) | “Extracting Meaningful Information From the Field: Tackling Head Injury to Help Preserve American Football” |
| 11:00-11:30am | Paolo Bonato (Spaulding/Harvard) | “The Medical Home of the Future: How Mobile Health Technology Is Changing Medicine” |
| 11:30-12:15pm | Speaker Panel | Moderators: Brian Anthony (MIT) & Kai Thomenius (MIT) |
12:15pm Adjourn



![sscspos-pms186-[Converted]](http://ieee-ismeds.org/wp-content/uploads/2014/04/sscspos-pms186-Converted.png)